The specialized laboratory of petroleum and paraffin products of the Paraffin Producers Cooperative Company of Iran was put into operation in 2013 with the installation of modern equipment and the use of specialized and experienced personnel. Double effort of the laboratory staff The laboratory certification certificate in accordance with the requirements of ISO 17025 was awarded to the company in 2017 by the National Certification Center of Iran.
Testing is performed on wax products including paraffin wax, slack wax, microcrystalline wax, industrial and sanitary liquid paraffin, Vaseline, bitumen, grease and various petroleum products.
The maximum response time is 3 days.
| Row | Test Title | Test method | |
|---|---|---|---|
| 1 | Solid Paraffin | ISIRI 2542 | ------ |
| 2 | Liquid Paraffin | ISIRI 1218 | ------ |
| 3 | Oil Content | ISIRI 2544 | ASTM D721 |
| 4 | Determination of melting point of petroleum wax (Cooling Curve) | ISIRI 2543 | ASTM D87 |
| 5 | Petroleum products -Determination of congealing point of petroleum waxes, including petrolatum- | ISIRI 20579 | ASTM D938 |
| 6 | Petroleum products- Determination of drop melting point of petroleum wax, including petrolatum- | ISIRI 5319 | ASTM D127 |
| 7 | Cone Penetration @ 25 ◦C | ISIRI 10661 | ------ |
| 8 | Needle Penetration @ 25 ◦C | ISIRI 22119 | ASTM D1321 |
| 9 | Viscosity 40°C&100°C | ISIRI 340 | ASTM D445 |
| 10 | Calculating viscosity index from kinematic viscosity at 40 and 100'C-Standard practice | ISIRI 195 | ASTM D2270 |
| 11 | Determination of density, relative density, or API gravity of crude petroleum and liquid petroleum products by hydrometer method | ISIRI 197 | ASTM D1298 |
| 12 | Measurement of flash point and fire point by Cleveland open cup tester - Test method | ISIRI 198 | ASTM D92 |
| 13 | Determination of acid and base number by color- indicator titration | ISIRI 199 | ASTM D947 |
| 14 | Corrosiveness to copper strip - Test method | ISIRI 336 | ASTM D130 |
| 15 | Determination of ash | ISIRI 2940 | ASTM D482 |
| 16 | Saponification number of petroleum products | ISIRI 2546 | ASTM D94 |
| 17 | Determination of Pour Point | ISIRI 201 | ASTM D97 |
| 18 | ASTM color determination (ASTM color scale) | ISIRI 203 | ASTM D1500 |
| 19 | Saybolt color determination (Saybolt chromometer method) | ISIRI 2932 | ASTM D156 |
| 20 | Determination of cloud point | ISIRI 5438 | ASTM D2500 |
| 21 | Free acid or base | ISIRI 5812 clause 5-6 | ------ |
| 22 | Sulfated Ash | ISIRI 5812 clause 5-9 | ------ |
| 23 | Solid paraffin | ISIRI 5812 clause 5-12 | ------ |
| 24 | Sulfur and sulfide | ISIRI 5812 clause 5-7 | ------ |
| 25 | Melting Point | ISIRI 3949 clause 4-1 | ------ |
| 26 | Saponification | ISIRI 3949 clause 4-2 | ------ |
| 27 | Free acid and base | ISIRI 3949 clause 4-3 | ------ |
| 28 | Sulfated Ash | ISIRI 3949 clause 4-8 | ------ |
| 29 | Organic acid | ISIRI 3949 clause 4-9 | ------ |
Certificate of approval of the partner laboratory of the specialized laboratory of the Iranian Paraffin Manufacturers Cooperative
Accuracy in testing combined with speed in response.
All Rights Reserved for Paraffin Manufacturers Cooperative Co. of Iran